Register Now for FREE!
|
|
|
 |
July 30th, 2009
|
#1 (permalink)
|
|
VIP Access Member
Join Date: Mar 2009
Posts: 39
Credits: 678.56
Thanks: 16
Thanked 13 Times in 4 Posts
|
true fta
what sat bird can i hit to get free channels with a veiwsat and what do i have to do with the veiwsat box to pick them up thanks .
|
|
|
July 30th, 2009
|
#2 (permalink)
|
|
Moderator
Join Date: Jul 2006
Location: Redneck Country
Posts: 12,628
Credits: 8,487.97
Thanks: 1,511
Thanked 9,550 Times in 4,212 Posts
|
Re: true fta
Sat 123 west with a linear LNB. This will get you up with true FTA...
|
|
|
July 30th, 2009
|
#3 (permalink)
|
|
VIP Access Member
Join Date: Mar 2009
Posts: 39
Credits: 678.56
Thanks: 16
Thanked 13 Times in 4 Posts
|
Re: true fta
whay u mean by leaner lnb
|
|
|
July 30th, 2009
|
#4 (permalink)
|
|
Moderator
Join Date: Jul 2006
Location: Redneck Country
Posts: 12,628
Credits: 8,487.97
Thanks: 1,511
Thanked 9,550 Times in 4,212 Posts
|
Re: true fta
Two types of LNB, Linear and Circular. dish network uses circular type. Type in Linear LNB on E-Bay, you will see it there, and how much they cost...
|
|
|
|
The Following User Says Thank You to jc7257 For This Useful Post:
|
|
July 30th, 2009
|
#5 (permalink)
|
|
Knows FTA
Join Date: Jul 2008
Posts: 148
Credits: 1,466.20
Thanks: 28
Thanked 13 Times in 10 Posts
|
Re: true fta
i was wondering whT TYPE CH ARE ON THAT BIRD IM THINKING OF GETTING A LARGER DISH FOR MY SV
|
|
|
July 30th, 2009
|
#6 (permalink)
|
|
FTA Newbie
Join Date: Feb 2009
Posts: 40
Credits: 210.03
Thanks: 20
Thanked 10 Times in 10 Posts
|
Re: true fta
Quote:
Originally Posted by eddieblue
i was wondering whT TYPE CH ARE ON THAT BIRD IM THINKING OF GETTING A LARGER DISH FOR MY SV
|
If you head over the the LyngSat website and figure it out you'll be able to see what is on what bird and is FTA. The site (if it will come up on the forum) is lyngsat.com. The bird being talked about above is at Galaxy 18 at 123.0°W - LyngSat. The ones marked with F in a box are FTA. You'll be looking at the Ku ones with a smaller dish and LNB set up.
You might want to take a look at http://www.abadss.com/forum/273-newb...html#post76122 from this site for an explanation on LyngSat.
|
|
|
July 30th, 2009
|
#7 (permalink)
|
|
Banned
Join Date: Aug 2007
Location: Near the Fucowee Indians
Posts: 7,267
Credits: 2,908.50
Thanks: 1,493
Thanked 3,303 Times in 2,261 Posts
|
Re: true fta
97 W also is true FTA
|
|
|
July 30th, 2009
|
#8 (permalink)
|
|
Knows FTA
Join Date: Apr 2008
Posts: 113
Credits: 926.25
Thanks: 10
Thanked 81 Times in 49 Posts
|
Re: true fta
Thought this might help. I just completed this yesterday. List of corrent true fta channels and sats on Ku band only using a linear LNB. There are a few more Nasa, Ion, Angel One on 119 using a circular LNB. This list is english only. I have it for all languages/channels too if someone need it 242 channels in all languages:
3ABN English AMC 4 11819-H 5700 1160 1120
3C Community English Galaxy 18 11855-V 3515 513 514
3CTV English Galaxy 18 11855-V 3515 257 258
ABC News Now English Galaxy 28 11953-V 19546 508 456
Al Jazeera English English Galaxy 19 12152-H 20000 4025 4035
Apostolic Oneness Net English AMC 4 11860-H 28138 3145 3146
Apostolic Oneness Network English Galaxy 3C 12047-H 20000 625 626
Ariana Afghanistan TV English Galaxy 19 11874-H 22000 1280 1281
AZCAR Training English Galaxy 19 11778-H 3980 33 34
Biography Channel, The English AMC 4 12060-H 26700 1110 1100
BYU TV English Galaxy 28 11787-H 15915 4377 4385
BYU TV English SatMex 5 12174-H 3935 4377 4385
CCTV 9 English Galaxy 3C 11780-H 20760 513 660
Church Channel, The English Galaxy 19 12177-V 23000 47 48
Cornerstone TV English Galaxy 19 12115-V 22426 4131 4129
Create TV English AMC 21 12179-V 30000 305 308
Daystar English Galaxy 18 11799-V 26660 67 42
Daystar English Galaxy 19 11836-V 20765 515 516
Ebru TV English Galaxy 19 12083-V 22000 4027 4037
Emmanuel TV English Galaxy 19 12060-H 22000 2002 3002
Fashion TV HD English Galaxy 19 11929-V 22000 2003 3003
Global Christian Network English AMC 4 11860-H 28138 3113 3114
Global Christian Network English Galaxy 19 12115-V 22426 2562 2563
God's Learning Channel English Galaxy 19 12177-V 23000 59 60
Gospel Broadcasting Network English AMC 6 12141-V 2573 33 34
Gospel Music TV English AMC 4 11860-H 28138 3161 3162
History Channel, The English AMC 4 12060-H 26700 1210 1200
Hope Channel English AMC 4 11983-H 5900 2260 2220
House of Yahweh English Galaxy 19 12177-V 23000 2081 2082
JCTV English Galaxy 19 12177-V 23000 113 114
KCBU AMG Salt Lake City UT English Galaxy 18 11799-V 26660 65 66
KFDF this Fort Smith AR English Galaxy 18 11720-V 27691 58 57
KFTL ind Oakland CA English AMC 6 11889-H 1660 4197 4198
Kingdom of Jesus Christ English Galaxy 19 11874-H 22000 1560 1520
KKYK this Camden AR English Galaxy 18 11799-V 26660 60 61
KPBI MyNet Fort Smith AR English Galaxy 18 11720-V 27691 43 44
KQCK ABC Cheyenne WY English Galaxy 18 11720-V 27691 41 42
KQDK AMG Aurora CO English Galaxy 18 11799-V 26660 46 45
KQUP AMG Spokane WA English Galaxy 18 11799-V 26660 36 37
KTVC AMG Eugene OR English Galaxy 18 11799-V 26660 34 35
KTWO ABC Casper WY English Galaxy 18 12105-V 2222 4130 4131
KUIL ind Beaumont TX English AMC 4 11707-V 2170 4194 4195
KWBM MyNet Hollister MO English Galaxy 18 11799-V 26660 38 70
LLBN English AMC 4 12020-H 2034 4130 4131
LoveWorld English Galaxy 19 12115-V 22426 1536 1537
Macy's Satellite Network English Galaxy 25 11906-V 3548 110 100
MHz Worldview English Galaxy 19 11789-V 28125 2960 2920
Montana PBS English AMC 21 12145-H 4340 33 38
MYX Channel English Galaxy 19 12020-V 22000 4175 4176
New York Network-1 English AMC 5 12177-H 20500 101 102
New York Network-9 English AMC 5 12177-H 20500 901 902
Nigerian TV Authority English Galaxy 19 11896-V 22000 656 657
Ohio News Network English SBS 6 11739-H 6616 33 34
Parvaz TV English Galaxy 19 12122-H 20000 815 816
Patient Channel, The English AMC 3 11714-H 4850 49 50
PBS English AMC 21 12180-V 30000 177 180
PBS HD English AMC 21 12140-V 30000 49 52
PBS HD feeds English AMC 21 12140-V 30000 65 68
PBS Kids English AMC 21 12180-V 30000 273 276
PBS NPS 1 English AMC 21 12180-V 30000 193 196
PBS NPS 2 English AMC 21 12180-V 30000 209 212
PBS NPS 3 English AMC 21 12180-V 30000 225 228
PBS NPS 4 English AMC 21 12180-V 30000 241 244
PBS World English AMC 21 12180-V 30000 289 292
Pentagon Channel English AMC 1 12102-V 20000 4096 4097
Press TV English Galaxy 19 12053-V 22000 1301 1311
Research Channel English Galaxy 18 11805-H 4580 110 111
RTN East English AMC 9 11735-H 4444 32 33
RTN West English AMC 9 11735-H 4444 37 38
Russia Today English Galaxy 19 12152-H 20000 110 120
Saudi Arabian TV 2 English Galaxy 19 11874-H 22000 4527 4537
Smile of a Child English Galaxy 19 12177-V 23000 4130 4131
Supreme Master TV English Galaxy 19 12060-H 22000 2005 3005
Tip TV English AMC 3 11714-H 4850 33 34
Transforming Lives Network English Galaxy 18 12136-V 2667 33 34
Trinity Broadcasting Network English Galaxy 19 12177-V 23000 33 34
University Network, The English Galaxy 19 12115-V 22426 2579 2580
University of Washington TV English Galaxy 18 11805-H 4580 112 113
Veterans Affairs Knowledge Network English Galaxy 18 11729-H 13250 310 300
Vision Heaven English Galaxy 19 11929-V 22000 2004 3004
White Springs TV English Echo 5/Galaxy 27 12027-H 2920 4194 4195
Word Network, The English Galaxy 19 11966-H 22000 46 45
WPXS ind Mount Vernon IL English Galaxy 18 11799-V 26660 57 58
|
|
|
|
The Following 2 Users Say Thank You to HyperMegaSat For This Useful Post:
|
|
|
Related Content
|
#1.5
|
|
|
|
|
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|
|
|
- Members: 447,264
- Users Online: 338
- Forum Threads: 103,024
- Forum Posts: 742,854
|