|
ESPN Full Court schedule 1/10-1/23
Date Time (ET) Visitor Home Channel
1/10/09 12:00 PM Georgia Tech Maryland 455
1/10/09 12:00 PM NC State Clemson 456
1/10/09 12:00 PM Tennessee Georgia 458
1/10/09 12:00 PM West Virginia Marquette 459
1/10/09 1:30 PM Oklahoma Kansas State 463
1/10/09 1:30 PM Texas Tech Baylor 464
1/10/09 2:00 PM DePaul Pittsburgh 455
1/10/09 2:00 PM Vanderbilt Kentucky 457
1/10/09 2:00 PM Seton Hall Notre Dame 458
1/10/09 3:00 PM Sam Houston State Stephen F. Austin 459
1/10/09 4:00 PM Iowa State Texas 463
1/10/09 4:30 PM Connecticut Cincinnati 464
1/10/09 6:00 PM Ole Miss Florida 455
1/10/09 7:30 PM Syracuse Rutgers 457
1/10/09 8:00 PM Mississippi State Arkansas 458
1/10/09 8:00 PM Wright State Valparaiso 459
1/10/09 8:00 PM Oakland Oral Roberts 464
1/10/09 9:00 PM Utah State New Mexico State 463
1/11/09 12:00 PM St. John's Pittsburgh 457
1/11/09 1:30 PM LSU Alabama 458
1/11/09 4:00 PM Weber State Eastern Washington 457
1/13/09 8:00 PM Kansas State Kansas 455
1/14/09 7:30 PM Vermont Boston University 455
1/14/09 7:30 PM Rutgers Cincinnati 456
1/14/09 8:00 PM Florida Auburn 457
1/14/09 8:00 PM Nebraska Iowa State 458
1/14/09 9:00 PM Maryland Miami 459
1/14/09 9:00 PM Wake Forest Boston College 460
1/15/09 8:00 PM Butler Loyola Chicago 455
1/15/09 9:00 PM Fresno State Utah State 456
1/17/09 12:00 PM Georgia Tech NC State 456
1/17/09 12:00 PM Maryland Florida State 458
1/17/09 12:00 PM South Florida West Virginia 459
1/17/09 1:30 PM Iowa State Missouri 462
1/17/09 1:30 PM Oklahoma State Baylor 463
1/17/09 2:00 PM Syracuse Connecticut 464
1/17/09 2:00 PM Arkansas Florida 457
1/17/09 3:00 PM Texas State Central Arkansas 458
1/17/09 3:30 PM Wake Forest Clemson 459
1/17/09 3:30 PM Kansas Colorado 456
1/17/09 4:00 PM LSU Ole Miss 463
1/17/09 4:00 PM Valparaiso Loyola Chicago 464
1/17/09 4:00 PM Texas Texas Tech 457
1/17/09 6:00 PM South Carolina Tennessee 458
1/17/09 6:00 PM Kansas State Nebraska 459
1/17/09 8:00 PM Vanderbilt Mississippi State 457
1/17/09 9:00 PM Boise State Utah State 458
1/17/09 10:00 PM Fresno State Nevada 459
1/18/09 12:00 PM Kentucky Georgia 455
1/18/09 12:00 PM St. John's Villanova 457
1/18/09 2:00 PM Seton Hall Connecticut 464
1/18/09 4:00 PM Portland State Northern Colorado 455
1/19/09 8:00 PM Cincinnati Providence 455
1/20/09 8:00 PM Virginia Maryland 455
1/20/09 8:00 PM NC State Duke 457
1/20/09 8:00 PM Colorado Texas Tech 463
1/21/09 7:00 PM Florida South Carolina 455
1/21/09 9:00 PM Auburn Kentucky 457
1/21/09 9:00 PM Missouri Oklahoma State 463
1/22/09 7:30 PM Vermont Hartford 455
1/22/09 8:00 PM Milwaukee Valparaiso 456
1/22/09 9:00 PM Alabama Auburn 457
1/22/09 9:00 PM New Mexico State Boise State 458
1/23/09 7:00 PM Stony Brook Albany 455
1/23/09 7:00 PM U. North Florida Florida Gulf Coast 457
__________________
|